<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncensored News from Israel &#187; economy</title>
	<atom:link href="http://samsonblinded.org/news/israel_palestine_economy2/feed" rel="self" type="application/rss+xml" />
	<link>http://samsonblinded.org/news</link>
	<description>Breaking Israeli News from the Jewish perspective: Israel, the world, Arabs, war, and dirty politics</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:17:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palestinians benefit from Jews</title>
		<link>http://samsonblinded.org/news/palestinians-benefit-from-jews-19111</link>
		<comments>http://samsonblinded.org/news/palestinians-benefit-from-jews-19111#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=19111</guid>
		<description><![CDATA[The Palestinian government proudly announced that last year it had built 34 schools. During the same period, Israel built 39 schools for Arabs in East Jerusalem alone.
Fayyad also mentioned that his government had planted 370,000 trees in the West Bank. Israel has planted 16 times as many to replace lost forests burnt mostly by Palestinians.
]]></description>
			<content:encoded><![CDATA[<p>The Palestinian government proudly announced that last year it had built 34 schools. During the same period, Israel built 39 <a href="http://samsonblinded.org/news/poor-jews-and-poor-arabs-19034">schools for Arabs</a> in East Jerusalem alone.</p>
<p>Fayyad also mentioned that his government had planted 370,000 trees in the West Bank. Israel has planted 16 times as many to replace lost forests burnt mostly by Palestinians.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/palestinians-benefit-from-jews-19111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, UN are main sponsors of Palestinian terrorism</title>
		<link>http://samsonblinded.org/news/us-un-are-main-sponsors-of-palestinian-terrorism-18474</link>
		<comments>http://samsonblinded.org/news/us-un-are-main-sponsors-of-palestinian-terrorism-18474#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=18474</guid>
		<description><![CDATA[Arab countries have transferred just over $500 million in aid to the PA in the last three years, and almost nothing of the $7 billion pledged to Gaza after the war.
That leaves US as Fatah&#8217;s main sponsor, both directly and through the UN, of which the United States is the main financier. Israel keeps the [...]]]></description>
			<content:encoded><![CDATA[<p>Arab countries have transferred just over $500 million in aid to the PA in the last three years, and almost nothing of the $7 billion pledged to Gaza after the war.</p>
<p>That leaves US as Fatah&#8217;s main sponsor, both directly and through the UN, of which the United States is the main financier. Israel keeps the terrorist entity afloat with tax transfers.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/us-un-are-main-sponsors-of-palestinian-terrorism-18474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU: Gaza is Israel&#8217;s problem</title>
		<link>http://samsonblinded.org/news/eu-gaza-is-israels-problem-15919</link>
		<comments>http://samsonblinded.org/news/eu-gaza-is-israels-problem-15919#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=15919</guid>
		<description><![CDATA[The EU has scaled back its aid to Fatah, which now claims it cannot afford fuel for Gaza&#8217;s only power station. At the same time, Fatah supports 90,000 holders of security sinecures.
Hamas does not want to pay for fuel either.
It seems that Israel will now supply free fuel to Gaza, in addition to free water [...]]]></description>
			<content:encoded><![CDATA[<p>The EU has scaled back its aid to Fatah, which now claims it cannot afford fuel for Gaza&#8217;s only power station. At the same time, Fatah supports 90,000 holders of security sinecures.</p>
<p>Hamas does not want to pay for fuel either.</p>
<p>It seems that Israel will now supply free fuel to Gaza, in addition to free water and electricity. Well, not exactly free: they send us rockets in return.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/eu-gaza-is-israels-problem-15919/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half Gaza&#8217;s taxes go to Jerusalem</title>
		<link>http://samsonblinded.org/news/half-gazas-taxes-go-to-jerusalem-15495</link>
		<comments>http://samsonblinded.org/news/half-gazas-taxes-go-to-jerusalem-15495#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=15495</guid>
		<description><![CDATA[Hamas has vowed to invest half of its $60 million in tax revenue in East Jerusalem, Israel. Hamas&#8217; civil budget is $540 million, 88% of which is funded by foreign aid, about the same amount per capita as Israel.
]]></description>
			<content:encoded><![CDATA[<p>Hamas has vowed to invest half of its $60 million in tax revenue in East Jerusalem, Israel. Hamas&#8217; civil budget is $540 million, 88% of which is funded by foreign aid, about the same amount per capita as Israel.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/half-gazas-taxes-go-to-jerusalem-15495/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jews foster Arab competition with our farmers</title>
		<link>http://samsonblinded.org/news/jews-foster-arab-competitoion-with-our-farmers-14920</link>
		<comments>http://samsonblinded.org/news/jews-foster-arab-competitoion-with-our-farmers-14920#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=14920</guid>
		<description><![CDATA[The Peres Center for Peace finances export-oriented farming in West Bank Arab villages. Besides increasing the price of labor for Jewish farmers, the Arabs farmers directly compete with them in export markets.
Ultra-cheap labor, free water and electricity stolen from Israel, a tax-free environment, and the politically correct European propensity to procure West Bank produce from [...]]]></description>
			<content:encoded><![CDATA[<p>The Peres Center for Peace finances export-oriented farming in West Bank Arab villages. Besides increasing the price of labor for Jewish farmers, the Arabs farmers directly compete with them in export markets.</p>
<p>Ultra-cheap labor, free water and electricity stolen from Israel, a tax-free environment, and the politically correct European propensity to procure West Bank produce from Arabs rather than Jews ensures the Arabs&#8217; competitiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/jews-foster-arab-competitoion-with-our-farmers-14920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palestinians want independence &#8211; but also Israeli money</title>
		<link>http://samsonblinded.org/news/palestinians-want-independence-but-also-israeli-money-14783</link>
		<comments>http://samsonblinded.org/news/palestinians-want-independence-but-also-israeli-money-14783#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=14783</guid>
		<description><![CDATA[Abbas interrupted his meeting with the European officials whom he lobbies for Palestinian independence in order to ask Netanyahu for a favor. Our professed enemy, who repeatedly warns us of the coming intifada, pleaded with the Israeli PM to transfer some money for the PA&#8217;s budget in advance because, you see, the Palestinians have a [...]]]></description>
			<content:encoded><![CDATA[<p>Abbas interrupted his meeting with the European officials whom he lobbies for Palestinian independence in order to ask Netanyahu for a favor. Our professed enemy, who repeatedly warns us of the coming intifada, pleaded with the Israeli PM to transfer some money for the PA&#8217;s budget in advance because, you see, the Palestinians have a holiday.</p>
<p>Israel collects taxes for the terrorist Palestinian entity. Technically, the taxes are levied on Palestinian laborers in Israel, but in the end they increase prices for Israeli consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/palestinians-want-independence-but-also-israeli-money-14783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something wrong with Palestinian aid</title>
		<link>http://samsonblinded.org/news/something-wrong-with-palestinian-aid-14707</link>
		<comments>http://samsonblinded.org/news/something-wrong-with-palestinian-aid-14707#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=14707</guid>
		<description><![CDATA[If we&#8217;re to believe one Khoury, a former PA minister of economy, foreign aid to the terrorist regime dropped  by 55% this year compared to 2008, which would be a welcome development. It is unlikely that there has been such a dramatic change: most probably, Khoury is ignoring the aid transferred to the Hamas [...]]]></description>
			<content:encoded><![CDATA[<p>If we&#8217;re to believe one Khoury, a former PA minister of economy, foreign aid to the terrorist regime dropped  by 55% this year compared to 2008, which would be a welcome development. It is unlikely that there has been such a dramatic change: most probably, Khoury is ignoring the aid transferred to the Hamas regime in Gaza.</p>
<p>Khoury also claimed that Israel is somehow stifling the Palestinian economy, which is quite an accusation from an ethnic group which sports the highest economic growth rate among non-oil-producing Arabs, a feat it has accomplished by leeching off Jews for a century.</p>
<p>The spectacle took place in Jerusalem, which some still consider an Israeli city.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/something-wrong-with-palestinian-aid-14707/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Israel has other economies to boost</title>
		<link>http://samsonblinded.org/news/israel-has-other-economies-to-boost-14623</link>
		<comments>http://samsonblinded.org/news/israel-has-other-economies-to-boost-14623#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=14623</guid>
		<description><![CDATA[Normal countries respond to crises with mercantilist measures, and increase customs tariffs. Israel, however, prides herself on opening the Jalama Crossing in Galilee to aid the Palestinian economy, which in fact is bustling with activity. Now tens of thousands more Palestinians will be leeching on Israel, dumping their tax-free produce on our markets, employing their [...]]]></description>
			<content:encoded><![CDATA[<p>Normal countries respond to crises with mercantilist measures, and increase customs tariffs. Israel, however, prides herself on opening the Jalama Crossing in Galilee to aid the Palestinian economy, which in fact is bustling with activity. Now tens of thousands more Palestinians will be leeching on Israel, dumping their tax-free produce on our markets, employing their tax-free labor to compete with Jewish companies, and stealing Israeli cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/israel-has-other-economies-to-boost-14623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesheft goes on</title>
		<link>http://samsonblinded.org/news/gesheft-goes-on-14602</link>
		<comments>http://samsonblinded.org/news/gesheft-goes-on-14602#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=14602</guid>
		<description><![CDATA[Our countries might be at war, but that does not preclude Jews from trading with the enemy. Hamas contracted the Israeli government to supply Gaza with 7,000 animals for the upcoming Eid al Adha, a Muslim holiday of sacrifice.
On other hand, Israel has no reason to reject the profit and pass the deal to the [...]]]></description>
			<content:encoded><![CDATA[<p>Our countries might be at war, but that does not preclude Jews from trading with the enemy. Hamas contracted the Israeli government to supply Gaza with 7,000 animals for the upcoming <em>Eid al Adha</em>, a Muslim holiday of sacrifice.</p>
<p>On other hand, Israel has no reason to reject the profit and pass the deal to the Egyptians, who would be happy to supply Gaza.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/gesheft-goes-on-14602/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>World Bank&#8217;s Gaza plan was doomed</title>
		<link>http://samsonblinded.org/news/world-banks-gaza-plan-was-doomed-14441</link>
		<comments>http://samsonblinded.org/news/world-banks-gaza-plan-was-doomed-14441#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=14441</guid>
		<description><![CDATA[In a Media Line interview, former World Bank chief Wolfensohn shared one curious bit of information: the international plan for Gaza development was based on operating Israeli greenhouses left by Gush Katif evictees, and tourism.
Not surprisingly, the plan failed. The Palestinians immediately destroyed the greenhouses, which in any case could have employed a few thousand [...]]]></description>
			<content:encoded><![CDATA[<p>In a<em> Media Line</em> interview, former World Bank chief Wolfensohn shared one curious bit of information: the international plan for Gaza development was based on operating Israeli greenhouses left by Gush Katif evictees, and tourism.</p>
<p>Not surprisingly, the plan failed. The Palestinians immediately destroyed the greenhouses, which in any case could have employed a few thousand Arabs at most. The plans for tourism were equally questionable: with excellent, cheap, and safe Red Sea resorts in Egypt, why would foreigners fly to Gaza?</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/world-banks-gaza-plan-was-doomed-14441/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too many refugees to return</title>
		<link>http://samsonblinded.org/news/too-many-refugees-to-return-12751</link>
		<comments>http://samsonblinded.org/news/too-many-refugees-to-return-12751#comments</comments>
		<pubDate>Sun, 02 Aug 2009 07:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=12751</guid>
		<description><![CDATA[A PLO report claims there are 4.7 million refugees, 2.5 million of them residing abroad.
It is a great testimony to Israeli oppression that the number of refugees has increased eleven-fold since 1948.
Palestinian refugee estimates are grossly inflated for political reasons, and to obtain more aid from UNRWA. The most common trick is to ignore mortality [...]]]></description>
			<content:encoded><![CDATA[<p>A PLO report claims there are 4.7 million refugees, 2.5 million of them residing abroad.</p>
<p>It is a great testimony to Israeli oppression that the number of refugees has increased eleven-fold since 1948.</p>
<p>Palestinian refugee estimates are grossly inflated for political reasons, and to obtain more aid from UNRWA. The most common trick is to ignore mortality and emigration.</p>
<p>Nevertheless, the figures are reassuring. Even if we only accept the more conservative estimate of 1.3 million foreign &#8220;refugees,&#8221; their number is too large for any kind of Israeli-Palestinian agreement. Neither Israel nor the West Bank Palestinians can afford to have this massive, discontented, criminal population streaming into their cities. The more they breed, the less probable a two-state solution becomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/too-many-refugees-to-return-12751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Arab horses are fake</title>
		<link>http://samsonblinded.org/news/even-arab-horses-are-fake-12609</link>
		<comments>http://samsonblinded.org/news/even-arab-horses-are-fake-12609#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Israeli relations]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=12609</guid>
		<description><![CDATA[A Zoo in El Bureij, Gaza, boasted of several zebras—which proved to be painted donkeys.
]]></description>
			<content:encoded><![CDATA[<p>A Zoo in El Bureij, Gaza, boasted of several zebras—which proved to be painted donkeys.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/even-arab-horses-are-fake-12609/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>B&#8217;Tselem: Jews are poisoning Palestine</title>
		<link>http://samsonblinded.org/news/btselem-jews-are-poisoning-palestine-12027</link>
		<comments>http://samsonblinded.org/news/btselem-jews-are-poisoning-palestine-12027#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=12027</guid>
		<description><![CDATA[In their newest report, the ultra-left nuts accused Israel of preventing the Palestinians from building water treatment plants.
Incidentally, the only water treatment plant in Palestine was built by Jews, and the other three—which were also built by Jews—fell into disrepair after being transferred to the Palestinians.
The Arabs dump more than 50 million cubic meters of [...]]]></description>
			<content:encoded><![CDATA[<p>In their newest report, the ultra-left nuts accused Israel of preventing the Palestinians from building water treatment plants.</p>
<p>Incidentally, the only water treatment plant in Palestine was built by Jews, and the other three—which were also built by Jews—fell into disrepair after being transferred to the Palestinians.</p>
<p>The Arabs dump more than 50 million cubic meters of raw sewage in Judea and Samaria every year.</p>
<p>But of course, Jews are guilty of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/btselem-jews-are-poisoning-palestine-12027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5.2 billion aid to Gaza: how to spend?</title>
		<link>http://samsonblinded.org/news/52-billion-aid-to-gaza-how-to-spend-8353</link>
		<comments>http://samsonblinded.org/news/52-billion-aid-to-gaza-how-to-spend-8353#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=8353</guid>
		<description><![CDATA[The vast majority of the 2,800 destroyed homes were empty to begin with. Israel generally bombed houses with weapon caches. Tanks fired at booby-trapped houses; IDF had them marked on the maps. The houses were booby-trapped months ago as Hamas prepared for Israeli invasion, and thus were not habitable.
Reports from Gaza indicate no homelessness.
By far, [...]]]></description>
			<content:encoded><![CDATA[<p>The vast majority of the 2,800 destroyed homes were empty to begin with. Israel generally bombed houses with weapon caches. Tanks fired at booby-trapped houses; IDF had them marked on the maps. The houses were booby-trapped months ago as Hamas prepared for Israeli invasion, and thus were not habitable.<br />
<a href="http://www.jpost.com/servlet/Satellite?cid=1235898327903&amp;pagename=JPost%2FJPArticle%2FShowFull">Reports</a> from Gaza indicate no homelessness.</p>
<p>By far, most of the destroyed houses were associated with Palestinian terrorists. It is bizarre to aid in their reconstruction.</p>
<p>There is no way for Gazans to <a href="http://samsonblinded.org/news/gaza-aid-for-rockets-8278">utilize</a> $5.2 billion. Their GDP is estimated at $600 million in purchasing power parity (PPP) terms. But the aid comes in nominal dollars; a ballpark nominal-to-PPP estimate would be 5:1. The aid, therefore, amounts to something like $25 billion PPP, or forty years of Gazan GDP.<br />
Even if Gazans import all their construction materials rather than using traditional adobe blocks, the aid still exceeds their GDP manifold. Simply, Gazans don&#8217;t have enough construction workers to utilize the mammoth aid. Close to 99 percent of it will be diverted to Hamas&#8217; other activities.</p>
<p>Very little of the $5.2 billion pledge will be actually transferred to the PA.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/52-billion-aid-to-gaza-how-to-spend-8353/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EU pushes for communism in Gaza</title>
		<link>http://samsonblinded.org/news/eu-pushes-for-communism-in-gaza-6503</link>
		<comments>http://samsonblinded.org/news/eu-pushes-for-communism-in-gaza-6503#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=6503</guid>
		<description><![CDATA[Besides funding the UNRWA,  the EU stepped up its direct involvement in Gaza. The latest complaint is that Israel &#8220;only&#8221; allows 120 trucks a day into the enemy&#8217;s territory. This comes to three pounds of free food per Gazan, per day. The EU wants to restore aid to its previous level of 500 trucks, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Besides funding the UNRWA,  the EU stepped up its direct involvement in Gaza. The latest complaint is that Israel &#8220;only&#8221; allows 120 trucks a day into the enemy&#8217;s territory. This comes to three pounds of free food per Gazan, per day. The EU wants to restore aid to its previous level of 500 trucks, which was  about twelve pounds per Arab per day.</p>
<p>The EU and the US are <a href="http://samsonblinded.org/blog/unrwa-a-sponsor-of-terrorism.htm" >UNRWA&#8217;s primary donors</a>. They have created a communist paradise in Gaza where almost everyone is poor, but everyone&#8217;s needs are provided free. The Gazans do not have to work for living and bear no responsibility for housing, educating, or otherwise caring for their families; the UNRWA takes care of it all. Accordingly, the Arabs bred from 200,000 to 1.5 million &#8211; a mass of unskilled, criminalized people who cannot possibly be employed in the Gaza Strip.</p>
<p>UNRWA, which works with Palestinians, is the the only UN aid agency that provides food to a fully settled population living in its own country and facing no employment restrictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/eu-pushes-for-communism-in-gaza-6503/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Palestinians steal aid before it arrives</title>
		<link>http://samsonblinded.org/news/palestinians-steal-aid-before-it-arrives-6423</link>
		<comments>http://samsonblinded.org/news/palestinians-steal-aid-before-it-arrives-6423#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=6423</guid>
		<description><![CDATA[As Arab countries promised more than $2 billion to finance Gaza reconstruction, Fatah officials quickly registered foreign straw firms with construction licenses to channel the funds to. Fatah and Hamas leaders accuse each other of attempting theft.
Likely, the promised aid won&#8217;t arrive. Fatah received less than 10% of the aid promised to it a year [...]]]></description>
			<content:encoded><![CDATA[<p>As Arab countries promised more than $2 billion to finance Gaza reconstruction, Fatah officials quickly registered foreign straw firms with construction licenses to channel the funds to. Fatah and Hamas leaders accuse each other of attempting theft.</p>
<p>Likely, the promised aid won&#8217;t arrive. Fatah received less than 10% of the aid promised to it a year ago at the Paris donor conference. Arab countries promise a lot, but deliver little.</p>
<p>But why does Gaza need billions? Hamas promised 4,000 euro per destroyed house, which is more than enough to rebuild a modest home in Gaza. At most, the cost of repairs runs to 200 million dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/palestinians-steal-aid-before-it-arrives-6423/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another anti-Semitic report from World Bank</title>
		<link>http://samsonblinded.org/news/another-anti-semitic-report-from-world-bank-5357</link>
		<comments>http://samsonblinded.org/news/another-anti-semitic-report-from-world-bank-5357#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=5357</guid>
		<description><![CDATA[The World Bank chastised Israel for suffocating Palestinian trade with roadblocks, which are actually very few in the Palestinian-controlled areas. But how come Palestinians have the fastest income growth rate of all non-oil Arabs? The World Bank doesn&#8217;t address that puzzle. And why the Jordanians, who are predominantly of Palestinian origin, are so poor, although [...]]]></description>
			<content:encoded><![CDATA[<p>The World Bank chastised Israel for suffocating Palestinian trade with roadblocks, which are actually very few in the Palestinian-controlled areas. But how come Palestinians have the fastest income growth rate of all non-oil Arabs? The World Bank doesn&#8217;t address that puzzle. And why the Jordanians, who are predominantly of Palestinian origin, are so poor, although there are regrettably no Israeli roadblocks in Jordan?</p>
<p>Curiously, the World Bank, the purported free-trade bastion, has become a leftist bunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/another-anti-semitic-report-from-world-bank-5357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank blames booms and busts on Israel</title>
		<link>http://samsonblinded.org/news/world-bank-blames-booms-and-busts-on-israel-4018</link>
		<comments>http://samsonblinded.org/news/world-bank-blames-booms-and-busts-on-israel-4018#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=4018</guid>
		<description><![CDATA[The World Bank routinely condemns Israel for the stagnating Palestinian economy. This time, Jews are also responsible for the boom. Under the Israeli oppression, real estate prices in the West Bank are booming. Some would say that&#8217;s a sign of a rich economy, but the World Bank pays no heed to the free market. Instead, [...]]]></description>
			<content:encoded><![CDATA[<p>The World Bank routinely condemns Israel for the stagnating Palestinian economy. This time, Jews are also responsible for the boom. Under the Israeli oppression, real estate prices in the West Bank are booming. Some would say that&#8217;s a sign of a rich economy, but the World Bank pays no heed to the free market. Instead, the bank laments that the high prices are out of the reach of most Palestinians. Oddly, the World Bank doesn&#8217;t condemn the US because real estate is so expensive in Manhattan.<br />
In the World Bank&#8217;s opinion, the elders of Zion push real estate prices up in the West Bank by building roads there and closing off large areas. Obviously, the bank&#8217;s analysts have never been to the West Bank, where huge areas under Palestinian occupation are empty. The story is still worse for the refugee camps: Palestinian leadership purposely keeps them shut, causing major overcrowding there. For example, refugee camps just outside of Schem, under the complete Palestinian authority, have a population density five times that of Schem.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/world-bank-blames-booms-and-busts-on-israel-4018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank: Israel is responsible for weak Palestinian economy</title>
		<link>http://samsonblinded.org/news/world-bank-israel-is-responsible-for-weak-palestinian-economy-3230</link>
		<comments>http://samsonblinded.org/news/world-bank-israel-is-responsible-for-weak-palestinian-economy-3230#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=3230</guid>
		<description><![CDATA[Of course, and also for the WTC bombing and Lehman Brothers failure. Since 1948, Palestinian economy enjoys the fastest growth of all non-oil Arab economies because it parasitizes on Israel. In the Arab world, 99% of exports and a comparable proportion of GDP is oil-related.
After destroying the Latin American economies with its recommendations, the World [...]]]></description>
			<content:encoded><![CDATA[<p>Of course, and also for the WTC bombing and Lehman Brothers failure. Since 1948, Palestinian economy enjoys the fastest growth of all non-oil Arab economies because it parasitizes on Israel. In the Arab world, 99% of exports and a comparable proportion of GDP is oil-related.<br />
After destroying the Latin American economies with its recommendations, the World Bank would do well to be more thoughtful. Perhaps there is something wrong with Arabs rather than Jews?</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/world-bank-israel-is-responsible-for-weak-palestinian-economy-3230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamas shows Israel a labor option</title>
		<link>http://samsonblinded.org/news/hamas-shows-israel-a-labor-option-2896</link>
		<comments>http://samsonblinded.org/news/hamas-shows-israel-a-labor-option-2896#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=2896</guid>
