<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncensored News from Israel &#187; demography</title>
	<atom:link href="http://samsonblinded.org/news/israel_israel_demography/feed" rel="self" type="application/rss+xml" />
	<link>http://samsonblinded.org/news</link>
	<description>Breaking Israeli News from the Jewish perspective: Israel, the world, Arabs, war, and dirty politics</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:00:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brainwashing bears fruit</title>
		<link>http://samsonblinded.org/news/brainwashing-bears-fruit-16920</link>
		<comments>http://samsonblinded.org/news/brainwashing-bears-fruit-16920#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=16920</guid>
		<description><![CDATA[In the Maagar Mochot poll, a whopping 61% of Israeli youngsters answered that Arabs should have equal political rights with Jews. Even among religious Jews, 18% went against halacha in welcoming Arabs into the Knesset.
Overall, about half of Israeli youth remain sane and reject the Arabs&#8217; right to vote the Jewish state out of existence.
]]></description>
			<content:encoded><![CDATA[<p>In the Maagar Mochot poll, a whopping 61% of Israeli youngsters answered that Arabs should have equal political rights with Jews. Even among religious Jews, 18% went against halacha in welcoming Arabs into the Knesset.</p>
<p>Overall, about half of Israeli youth remain sane and reject the Arabs&#8217; right to vote the Jewish state out of existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/brainwashing-bears-fruit-16920/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>African illegals: one thousand a month</title>
		<link>http://samsonblinded.org/news/african-illegals-one-thousand-a-month-16439</link>
		<comments>http://samsonblinded.org/news/african-illegals-one-thousand-a-month-16439#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=16439</guid>
		<description><![CDATA[The Public Security Minister has revealed figures on illegal immigration from Eritrea. The official figure is too low, and in any case reflects the temporary willingness of the Egyptian border police to combat the illegals.
Despite numerous promises, the government has failed to deport the Africans even though Egypt has signaled that it would accept them [...]]]></description>
			<content:encoded><![CDATA[<p>The Public Security Minister has revealed figures on illegal immigration from Eritrea. The official figure is too low, and in any case reflects the temporary willingness of the Egyptian border police to combat the illegals.</p>
<p>Despite numerous promises, the government has failed to <a href="http://samsonblinded.org/news/?s=%2BEgypt+%2BAfricans">deport the Africans</a> even though Egypt has signaled that it would accept them back.</p>
<p>The simplest solution would be to transfer the illegal immigrants to UNRWA refugee camps in Gaza. If they are refugees, let the UN task force deal with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/african-illegals-one-thousand-a-month-16439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done: Arabs are majority in Galilee</title>
		<link>http://samsonblinded.org/news/done-arabs-are-majority-in-galilee-16425</link>
		<comments>http://samsonblinded.org/news/done-arabs-are-majority-in-galilee-16425#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=16425</guid>
		<description><![CDATA[According to the Israeli Central Bureau of Statistics, Arabs now constitute 53% of the population in the North. The ratio of relatively loyal Druze and Christians among Arabs continues to fall.
In demographic terms, Galilee is no less a Palestinian territory than the West Bank.
Unless we expel the Arabs.
]]></description>
			<content:encoded><![CDATA[<p>According to the Israeli Central Bureau of Statistics, Arabs now constitute 53% of the population in the North. The ratio of relatively loyal Druze and Christians among Arabs continues to fall.</p>
<p>In demographic terms, Galilee is no less a Palestinian territory than the West Bank.</p>
<p>Unless we expel the Arabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/done-arabs-are-majority-in-galilee-16425/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Police may do something about Africans</title>
		<link>http://samsonblinded.org/news/police-may-do-something-about-africans-16387</link>
		<comments>http://samsonblinded.org/news/police-may-do-something-about-africans-16387#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=16387</guid>
		<description><![CDATA[After numerous articles in the media, Tel Aviv police finally started planning to cleanse the central bus station of African illegals. Truthfully, there are many legal Ethiopian immigrants there, as well.
Jews are advised not to enter the bus station&#8217;s upper levels because of rampant crime there.
But what can the police do? The illegals have no [...]]]></description>
			<content:encoded><![CDATA[<p>After numerous articles in the media, Tel Aviv police finally started planning to cleanse the <a href="http://samsonblinded.org/news/illegals-assault-police-16125">central bus station</a> of African illegals. Truthfully, there are many legal Ethiopian immigrants there, as well.</p>
<p>Jews are advised not to enter the bus station&#8217;s upper levels because of rampant crime there.</p>
<p>But what can the police do? The illegals have no passports, cannot be deported, and have every &#8220;human rights&#8221; group on their side. They will be released within a matter of days and return to terrorizing Jewish civilians, who are barred from using weapons against them.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/police-may-do-something-about-africans-16387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of Tel Aviv families childless</title>
		<link>http://samsonblinded.org/news/a-third-of-tel-aviv-families-childless-16199</link>
		<comments>http://samsonblinded.org/news/a-third-of-tel-aviv-families-childless-16199#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=16199</guid>
		<description><![CDATA[According to the Central Bureau of Statistics, 34% of Jewish families in Tel Aviv lack children.
Average Jewish family has 1.5 children, and the number is much lower among atheists. Meanwhile, the average Arab family has 2.8 children. If the Arab birth rate is twice the Jewish rate, the ratio of Arabs to Jews in Israel [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Central Bureau of Statistics, 34% of Jewish families in Tel Aviv lack children.</p>
<p>Average Jewish family has 1.5 children, and the number is much lower among atheists. Meanwhile, the average Arab family has 2.8 children. If the Arab birth rate is twice the Jewish rate, the ratio of Arabs to Jews in Israel will double within one generation.</p>
<p>Unless we expel them.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/a-third-of-tel-aviv-families-childless-16199/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lieberman fights for intermarriage</title>
		<link>http://samsonblinded.org/news/lieberman-fights-for-intermarriage-9405</link>
		<comments>http://samsonblinded.org/news/lieberman-fights-for-intermarriage-9405#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=9405</guid>
		<description><![CDATA[After Likud accepted civil marriage for non-Jewish Israelis, Yisrael Beitenu vowed to continue the struggle to provide civil marriage opportunities to 200,000 Jews who wish to live with non-Jewish partners.
]]></description>
			<content:encoded><![CDATA[<p>After Likud accepted civil marriage for non-Jewish Israelis, Yisrael Beitenu vowed to continue the struggle to provide civil marriage opportunities to 200,000 Jews who wish to live with non-Jewish partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/lieberman-fights-for-intermarriage-9405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free travel to the US is for Israeli Arabs</title>
		<link>http://samsonblinded.org/news/free-travel-to-the-us-is-for-israeli-arabs-3974</link>
		<comments>http://samsonblinded.org/news/free-travel-to-the-us-is-for-israeli-arabs-3974#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=3974</guid>
		<description><![CDATA[Weeks ago, Internal Minister Sheetrit negotiated visa-free travel for Israelis to the United States. That move was a bit odd, as the government has traditionally opposed travel restrictions on Israelis, many of whom would gladly move to a less scary place.
Now we have learned that the Internal Ministry expects Arabs and non-Jewish Russian immigrants to [...]]]></description>
			<content:encoded><![CDATA[<p>Weeks ago, Internal Minister Sheetrit negotiated visa-free travel for Israelis to the United States. That move was a bit odd, as the government has traditionally opposed travel restrictions on Israelis, many of whom would gladly move to a less scary place.<br />
Now we have learned that the Internal Ministry expects Arabs and non-Jewish Russian immigrants to make use of the new travel opportunities and leave Israel for illegal work in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/free-travel-to-the-us-is-for-israeli-arabs-3974/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jewish irth rate increases to 2.8</title>
		<link>http://samsonblinded.org/news/jewish-irth-rate-increases-to-28-3506</link>
		<comments>http://samsonblinded.org/news/jewish-irth-rate-increases-to-28-3506#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/?p=3506</guid>
		<description><![CDATA[Arab birth rate in Israel decreases to 3.9, according to the Central Bureau of Statistics.
]]></description>
			<content:encoded><![CDATA[<p>Arab birth rate in Israel decreases to 3.9, according to the Central Bureau of Statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/jewish-irth-rate-increases-to-28-3506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft approved for immigration of Black Christians</title>
		<link>http://samsonblinded.org/news/draft-approved-for-immigration-of-black-christians-2532</link>
		<comments>http://samsonblinded.org/news/draft-approved-for-immigration-of-black-christians-2532#comments</comments>
		<pubDate>Thu, 24 Jul 2008 05:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/draft-approved-for-immigration-of-black-christians-2532</guid>
		<description><![CDATA[The Knesset approved in first reading a bill to give Israeli citizenship to at least 9,000 Ethiopian Christians who claim to be truly Jewish. Those 9,000 would then proceed to bring their extended families into Israel.
The bill is pushed by the Jewish Agency, others to justify their existence after the aliyah has ended.
]]></description>
			<content:encoded><![CDATA[<p>The Knesset approved in first reading a bill to give Israeli citizenship to at least 9,000 Ethiopian Christians who claim to be truly Jewish. Those 9,000 would then proceed to bring their extended families into Israel.<br />
The bill is pushed by the Jewish Agency, others to justify their existence after the aliyah has ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/draft-approved-for-immigration-of-black-christians-2532/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Israel, only Arabs live to 120</title>
		<link>http://samsonblinded.org/news/in-israel-only-arabs-live-to-120-1753</link>
		<comments>http://samsonblinded.org/news/in-israel-only-arabs-live-to-120-1753#comments</comments>
		<pubDate>Sat, 16 Feb 2008 15:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/in-israel-only-arabs-live-to-120-1753</guid>
		<description><![CDATA[The traditional Jewish blessing was realized in an Israeli Arab woman, born in 1888 and still alive. Mariam Amash has over 250 great-grandchildren.
Talk of the demographic threat.
]]></description>
			<content:encoded><![CDATA[<p>The traditional <a href="http://samsonblinded.org/titles/Judea.htm">Jewish blessing</a> was realized in an <a href="http://samsonblinded.org/blog/israeli-anthem-not-for-arabs.htm" >Israeli Arab woman</a>, born in 1888 and still alive. Mariam Amash has over 250 great-grandchildren.<br />
Talk of the demographic threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/in-israel-only-arabs-live-to-120-1753/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Jewish state?</title>
		<link>http://samsonblinded.org/news/what-jewish-state-1388</link>
		<comments>http://samsonblinded.org/news/what-jewish-state-1388#comments</comments>
		<pubDate>Mon, 19 Nov 2007 19:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/what-jewish-state-1388</guid>
		<description><![CDATA[Central Bureau of Statistics in Israel published devastating data: Arabs constitute 28% of Israelis under 17. The CBS avoids publicizing the data for under-9 age group: Arabs constitute 34% there. The situation is actually still worse, as the CSB counts Slavs with remote Jewish relatives as Jews. Such Slavs are estimated at 19% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Central Bureau of Statistics in Israel published devastating data: Arabs constitute 28% of Israelis under 17. The CBS avoids publicizing the data for under-9 age group: Arabs constitute 34% there. The situation is actually still worse, as the CSB counts Slavs with remote Jewish relatives as Jews. Such Slavs are estimated at 19% of the young population of Israel.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/what-jewish-state-1388/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marriage bill to improve demography</title>
		<link>http://samsonblinded.org/news/marriage-bill-to-improve-demography-1374</link>
		<comments>http://samsonblinded.org/news/marriage-bill-to-improve-demography-1374#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/marriage-bill-to-improve-demography-1374</guid>
		<description><![CDATA[The Knesset will hear a bill on increasing the marriage age from 17 to 18 years. Religious Jews bear children continuously through their life while Arabs bring up children mostly in their early age. The bill, therefore, would not significantly affect Jewish birth rate but will decrease the birth rate among Arabs.
]]></description>
			<content:encoded><![CDATA[<p>The Knesset will hear a bill on increasing the marriage age from 17 to 18 years. Religious Jews bear children continuously through their life while Arabs bring up children mostly in their early age. The bill, therefore, would not significantly affect Jewish birth rate but will decrease the birth rate among Arabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/marriage-bill-to-improve-demography-1374/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government of Israel uncertain of the demography</title>
		<link>http://samsonblinded.org/news/israeli-government-uncertain-of-the-demography-1370</link>
		<comments>http://samsonblinded.org/news/israeli-government-uncertain-of-the-demography-1370#comments</comments>
		<pubDate>Fri, 16 Nov 2007 16:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/israeli-government-uncertain-of-the-demography-1370</guid>
		<description><![CDATA[Despite the continuous assurances that 1.5 million Arabs in Israel pose no demographic threat, Israeli government decided to fix the status quo de jure, and requested that the Palestinian Authority recognizes Israel as Jewish state (as if we care about some Arabs&#8217; opinion). Fatah refused, and its negotiator Erakat sensibly retorts that Israeli Jewish majority [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the continuous assurances that 1.5 million Arabs in Israel pose no demographic threat, <a href="http://samsonblinded.org/blog/government-against-god.htm">Israeli government decided</a> to fix the status quo de jure, and requested that the <a href="http://samsonblinded.org/said_end_peace_process/80palestinians_refuse_jews_right_return.htm">Palestinian Authority recognizes</a> Israel as Jewish state (as if we care about some Arabs&#8217; opinion). Fatah refused, and its negotiator Erakat sensibly retorts that Israeli Jewish majority can call the country whatever it likes. Erakat implies, while the Jews are still the majority in Israel. Arafat and Ahmadinejad explicitly proclaimed the policy of taking over the Jewish state demographically.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/israeli-government-uncertain-of-the-demography-1370/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olmert, Barak: No right of return</title>
		<link>http://samsonblinded.org/news/olmert-barak-no-right-of-return-1357</link>
		<comments>http://samsonblinded.org/news/olmert-barak-no-right-of-return-1357#comments</comments>
		<pubDate>Tue, 13 Nov 2007 19:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://www.samsonblinded.org/news/olmert-barak-no-right-of-return-1357</guid>
		<description><![CDATA[Israeli politicians universally reject the right of return for the Arab refugees of 1948 because Israel must remain a Jewish state. If, however, it is permissible to expel some Arabs (in 1948) to keep Israel Jewish, why isn&#8217;t it permissible to expel all Arabs now for the same purpose?
]]></description>
			<content:encoded><![CDATA[<p>Israeli politicians universally reject the right of return for the Arab refugees of 1948 because Israel must remain a Jewish state. If, however, it is permissible to expel some Arabs (in 1948) to keep Israel Jewish, why isn&#8217;t it permissible to expel all Arabs now for the same purpose?</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/olmert-barak-no-right-of-return-1357/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olmert tests the return of refugees</title>
		<link>http://samsonblinded.org/news/olmert-tests-the-return-of-refugees-952</link>
		<comments>http://samsonblinded.org/news/olmert-tests-the-return-of-refugees-952#comments</comments>
		<pubDate>Tue, 31 Jul 2007 20:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://www.samsonblinded.org/news/olmert-tests-the-return-of-refugees-952</guid>
		<description><![CDATA[Israeli government allowed 41 Arab refugees to “return” to Judea and Samaria in family reunion schemes. Another five million refugees are waiting to follow the suit after Israeli government established the legal precedent of return.
]]></description>
			<content:encoded><![CDATA[<p>Israeli government allowed 41 Arab refugees to “return” to Judea and Samaria in family reunion schemes. Another five million refugees are waiting to follow the suit after Israeli government established the legal precedent of return.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/olmert-tests-the-return-of-refugees-952/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Israel finishes devastation of Ethiopian Jewry</title>
		<link>http://samsonblinded.org/news/israel-finishes-devastation-of-ethiopian-jewry-834</link>
		<comments>http://samsonblinded.org/news/israel-finishes-devastation-of-ethiopian-jewry-834#comments</comments>
		<pubDate>Fri, 13 Jul 2007 22:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/israel-finishes-devastation-of-ethiopian-jewry-834</guid>
		<description><![CDATA[Frantically seeking to prolong its existence after the Soviet aliyah ended, Jewish Agency brought 110,000 Ethiopians to Israel. This year, the Sohnut will bring the last Blacks from Ethiopia with the least claim of Jewishness. Jewish Agency has brought into Israel large numbers of Black Christians who claim descent from Jewish converts.
The Jewish agency’s efforts [...]]]></description>
			<content:encoded><![CDATA[<p>Frantically seeking to prolong its existence after the Soviet aliyah ended, Jewish Agency brought 110,000 Ethiopians to Israel. This year, the Sohnut will bring the last Blacks from Ethiopia with the least claim of Jewishness. Jewish Agency has brought into Israel large numbers of Black Christians who claim descent from Jewish converts.<br />
The Jewish agency’s efforts annihilated a millennia-old community of Black followers of Judaism and added to Israeli underclass a hundred thousand Blacks who would never be able to bridge a cultural and economic gap with Ashkenazi Jews.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/israel-finishes-devastation-of-ethiopian-jewry-834/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tzipi Livni speaks racism</title>
		<link>http://samsonblinded.org/news/tzipi-livni-speaks-racism-393</link>
		<comments>http://samsonblinded.org/news/tzipi-livni-speaks-racism-393#comments</comments>
		<pubDate>Mon, 14 May 2007 08:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/tzipi-livni-speaks-racism-393</guid>
		<description><![CDATA[Livni says, Palestinian state should be created so that Israel exists as democratic Jewish state. Livni means that if Israel annexes Judea and Samaria, their resident Arabs will vote in Israeli elections and democratically vote Jewish state out of existence. Livni ignores a right-wing solution of resettling the West Bank Arabs into Jordan.
Arab citizens of [...]]]></description>
			<content:encoded><![CDATA[<p>Livni says, Palestinian state should be created so that Israel exists as democratic Jewish state. Livni means that if Israel annexes Judea and Samaria, their resident Arabs will vote in Israeli elections and democratically vote Jewish state out of existence. Livni ignores a right-wing solution of resettling the West Bank Arabs into Jordan.<br />
Arab citizens of Israel constitute 34% in 0-9 age group. </p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/tzipi-livni-speaks-racism-393/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lupolyansky’s solution to Muslims’ swarming Jerusalem:</title>
		<link>http://samsonblinded.org/news/lupolyansky%e2%80%99s-solution-to-muslims%e2%80%99-swarming-jerusalem-392</link>
		<comments>http://samsonblinded.org/news/lupolyansky%e2%80%99s-solution-to-muslims%e2%80%99-swarming-jerusalem-392#comments</comments>
		<pubDate>Mon, 14 May 2007 08:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/lupolyansky%e2%80%99s-solution-to-muslims%e2%80%99-swarming-jerusalem-392</guid>
		<description><![CDATA[Import Christian Arab from the West Bank. Mayor Lupolyansky’s associate suggested to ease the restrictions on the Arabs who bring spouses from Judea and Samaria. The decidedly racist move would apply only to Christian Arabs. Christian Arabs, better educated than Muslim Arabs, leave Jerusalem for better jobs abroad.
The problem of Jewish demography in Jerusalem is [...]]]></description>
			<content:encoded><![CDATA[<p>Import Christian Arab from the West Bank. Mayor Lupolyansky’s associate suggested to ease the restrictions on the Arabs who bring spouses from Judea and Samaria. The decidedly racist move would apply only to Christian Arabs. Christian Arabs, better educated than Muslim Arabs, leave Jerusalem for better jobs abroad.<br />
The problem of Jewish demography in Jerusalem is exaggerated because many Jews who prefer living in Jerusalem suburbs are not counted as the city’s population. MK Katz (Likud) offered a fictitious demographic solution by counting nearby Jewish communities as part of Jerusalem.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/lupolyansky%e2%80%99s-solution-to-muslims%e2%80%99-swarming-jerusalem-392/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Minister slams Jewish communities for not admitting Arabs</title>
		<link>http://samsonblinded.org/news/housing-minister-slams-jewish-communities-for-not-admitting-arabs-355</link>
		<comments>http://samsonblinded.org/news/housing-minister-slams-jewish-communities-for-not-admitting-arabs-355#comments</comments>
		<pubDate>Thu, 10 May 2007 13:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/housing-minister-slams-jewish-communities-for-not-admitting-arabs-355</guid>
		<description><![CDATA[Meir Sheetrit himself doesn’t live with terrorists and criminals the next door. Israeli Lands Administration director Ephrati supported the communities right to reject unsuitable applicants.
]]></description>
			<content:encoded><![CDATA[<p>Meir Sheetrit himself doesn’t live with terrorists and criminals the next door. Israeli Lands Administration director Ephrati supported the communities right to reject unsuitable applicants.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/housing-minister-slams-jewish-communities-for-not-admitting-arabs-355/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arabs storm Jerusalem – demographically</title>
		<link>http://samsonblinded.org/news/arabs-storm-jerusalem-%e2%80%93-demographically-328</link>
		<comments>http://samsonblinded.org/news/arabs-storm-jerusalem-%e2%80%93-demographically-328#comments</comments>
		<pubDate>Tue, 08 May 2007 10:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/arabs-storm-jerusalem-%e2%80%93-demographically-328</guid>
		<description><![CDATA[A third of the city’s population is Arab (Institute for Israeli Studies), almost twice the country’s average rate. Arabs from South Israel and the villages move into Jerusalem while secular Jews leave the “too religious” city. Suicide bombings made Jerusalem particularly unsafe. Poverty of its religious Jews and low level of municipal services add to [...]]]></description>
			<content:encoded><![CDATA[<p>A third of the city’s population is Arab (Institute for Israeli Studies), almost twice the country’s average rate. <a href="http://samsonblinded.org/blog/israeli-anthem-not-for-arabs.htm" >Arabs from South Israel</a> and the villages <a href="http://samsonblinded.org/news/?s=jerusalem">move into Jerusalem</a> while secular Jews leave the “too religious” city. Suicide bombings made Jerusalem particularly unsafe. Poverty of its religious Jews and low level of municipal services add to the flight of Jews. Municipality encourages investment projects for non-resident foreigners, making neighborhoods into ghost communities and making the real estate unaffordable for Jews of moderate means. The government opposes <a href="http://samsonblinded.org/news/?s=%2Bjewish+%2Bsettlers">Jewish settling</a> in the predominantly <a href="samsonblinded.org/blog/colonize-east-jerusalem.htm">Arab East Jerusalem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/arabs-storm-jerusalem-%e2%80%93-demographically-328/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After 23 years, emigration from Israel takes off</title>
		<link>http://samsonblinded.org/news/after-23-years-emigration-from-israel-takes-off-229</link>
		<comments>http://samsonblinded.org/news/after-23-years-emigration-from-israel-takes-off-229#comments</comments>
		<pubDate>Fri, 27 Apr 2007 15:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demography]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/after-23-years-emigration-from-israel-takes-off-229</guid>
		<description><![CDATA[This week, for the first time since 1984, more people emigrated from Israel than immigrated into it. Since mid-1980s, Russian aliyah temporarily reversed the long-term trend where more people left Israel than came in. At least 500,000 and probably close to a million Jews emigrated from Israel, mostly due to insecurity, economic hardships and lack [...]]]></description>
			<content:encoded><![CDATA[<p>This week, for the first time since 1984, more people emigrated from Israel than immigrated into it. Since mid-1980s, Russian <a href="http://samsonblinded.org/blog/the-diaspora-might-not-end-in-aliyah.htm" >aliyah temporarily</a> reversed the long-term trend where more people left Israel than came in. At least 500,000 and probably close to a million Jews emigrated from Israel, mostly due to insecurity, economic hardships and lack of job opportunities. Polls indicate 60 to 80% of <strong>Israelis</strong> sympathize with those who <strong>leave</strong> the country. Sohnut seeks to offset the trend by bringing to Israel non-Jewish immigrants and the people with a single Jewish grand-grandparent. </p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/after-23-years-emigration-from-israel-takes-off-229/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Number of Israeli Slavs, Arabs, other non-Jews increased to 39% of Jews</title>
		<link>http://samsonblinded.org/news/number-of-arabs-slavs-other-non-jews-increases-to-39-of-jews-169</link>
		<comments>http://samsonblinded.org/news/number-of-arabs-slavs-other-non-jews-increases-to-39-of-jews-169#comments</comments>
