<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Uncensored News from Israel &#187; demography</title>
	<link>http://samsonblinded.org/news</link>
	<description>Breaking Israeli News from the Jewish perspective: Israel, the world, Arabs, war, and dirty politics</description>
	<pubDate>Fri, 16 May 2008 17:01:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>In Israel, only Arabs live to 120</title>
		<link>http://samsonblinded.org/news/in-israel-only-arabs-live-to-120-1753</link>
		<comments>http://samsonblinded.org/news/in-israel-only-arabs-live-to-120-1753#comments</comments>
		<pubDate>Sat, 16 Feb 2008 15:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/in-israel-only-arabs-live-to-120-1753</guid>
		<description><![CDATA[The traditional Jewish blessing was realized in an Israeli Arab woman, born in 1888 and still alive. Mariam Amash has over 250 great-grandchildren.
Talk of the demographic threat.
]]></description>
			<content:encoded><![CDATA[<p>The traditional Jewish blessing was realized in an Israeli Arab woman, born in 1888 and still alive. Mariam Amash has over 250 great-grandchildren.<br />
Talk of the demographic threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/in-israel-only-arabs-live-to-120-1753/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Jewish state?</title>
		<link>http://samsonblinded.org/news/what-jewish-state-1388</link>
		<comments>http://samsonblinded.org/news/what-jewish-state-1388#comments</comments>
		<pubDate>Mon, 19 Nov 2007 19:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/what-jewish-state-1388</guid>
		<description><![CDATA[Central Bureau of Statistics in Israel published devastating data: Arabs constitute 28% of Israelis under 17. The CBS avoids publicizing the data for under-9 age group: Arabs constitute 34% there. The situation is actually still worse, as the CSB counts Slavs with remote Jewish relatives as Jews. Such Slavs are estimated at 19% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Central Bureau of Statistics in Israel published devastating data: Arabs constitute 28% of Israelis under 17. The CBS avoids publicizing the data for under-9 age group: Arabs constitute 34% there. The situation is actually still worse, as the CSB counts Slavs with remote Jewish relatives as Jews. Such Slavs are estimated at 19% of the young population of Israel.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/what-jewish-state-1388/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marriage bill to improve demography</title>
		<link>http://samsonblinded.org/news/marriage-bill-to-improve-demography-1374</link>
		<comments>http://samsonblinded.org/news/marriage-bill-to-improve-demography-1374#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/marriage-bill-to-improve-demography-1374</guid>
		<description><![CDATA[The Knesset will hear a bill on increasing the marriage age from 17 to 18 years. Religious Jews bear children continuously through their life while Arabs bring up children mostly in their early age. The bill, therefore, would not significantly affect Jewish birth rate but will decrease the birth rate among Arabs.
]]></description>
			<content:encoded><![CDATA[<p>The Knesset will hear a bill on increasing the marriage age from 17 to 18 years. Religious Jews bear children continuously through their life while Arabs bring up children mostly in their early age. The bill, therefore, would not significantly affect Jewish birth rate but will decrease the birth rate among Arabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/marriage-bill-to-improve-demography-1374/feed</wfw:commentRss>
		</item>
		<item>
		<title>Israeli government uncertain of the demography</title>
		<link>http://samsonblinded.org/news/israeli-government-uncertain-of-the-demography-1370</link>
		<comments>http://samsonblinded.org/news/israeli-government-uncertain-of-the-demography-1370#comments</comments>
		<pubDate>Fri, 16 Nov 2007 16:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://samsonblinded.org/news/israeli-government-uncertain-of-the-demography-1370</guid>
		<description><![CDATA[Despite the continuous assurances that 1.5 million Arabs in Israel pose no demographic threat, Israeli government decided to fix the status quo de jure, and requested that the Palestinian Authority recognizes Israel as Jewish state (as if we care about some Arabs&#8217; opinion). Fatah refused, and its negotiator Erakat sensibly retorts that Israeli Jewish majority [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the continuous assurances that 1.5 million Arabs in Israel pose no demographic threat, Israeli government decided to fix the status quo de jure, and requested that the Palestinian Authority recognizes Israel as Jewish state (as if we care about some Arabs&#8217; opinion). Fatah refused, and its negotiator Erakat sensibly retorts that Israeli Jewish majority can call the country whatever it likes. Erakat implies, while the Jews are still the majority in Israel. Arafat and Ahmadinejad explicitly proclaimed the policy of taking over the Jewish state demographically.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/israeli-government-uncertain-of-the-demography-1370/feed</wfw:commentRss>
		</item>
		<item>
		<title>Olmert, Barak: No right of return</title>
		<link>http://samsonblinded.org/news/olmert-barak-no-right-of-return-1357</link>
		<comments>http://samsonblinded.org/news/olmert-barak-no-right-of-return-1357#comments</comments>
		<pubDate>Tue, 13 Nov 2007 19:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://www.samsonblinded.org/news/olmert-barak-no-right-of-return-1357</guid>
		<description><![CDATA[Israeli politicians universally reject the right of return for the Arab refugees of 1948 because Israel must remain a Jewish state. If, however, it is permissible to expel some Arabs (in 1948) to keep Israel Jewish, why isn&#8217;t it permissible to expel all Arabs now for the same purpose?
]]></description>
			<content:encoded><![CDATA[<p>Israeli politicians universally reject the right of return for the Arab refugees of 1948 because Israel must remain a Jewish state. If, however, it is permissible to expel some Arabs (in 1948) to keep Israel Jewish, why isn&#8217;t it permissible to expel all Arabs now for the same purpose?</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/olmert-barak-no-right-of-return-1357/feed</wfw:commentRss>
		</item>
		<item>
		<title>Olmert tests the return of refugees</title>
		<link>http://samsonblinded.org/news/olmert-tests-the-return-of-refugees-952</link>
		<comments>http://samsonblinded.org/news/olmert-tests-the-return-of-refugees-952#comments</comments>
		<pubDate>Tue, 31 Jul 2007 20:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://www.samsonblinded.org/news/olmert-tests-the-return-of-refugees-952</guid>
		<description><![CDATA[Israeli government allowed 41 Arab refugees to “return” to Judea and Samaria in family reunion schemes. Another five million refugees are waiting to follow the suit after Israeli government established the legal precedent of return.
]]></description>
			<content:encoded><![CDATA[<p>Israeli government allowed 41 Arab refugees to “return” to Judea and Samaria in family reunion schemes. Another five million refugees are waiting to follow the suit after Israeli government established the legal precedent of return.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/olmert-tests-the-return-of-refugees-952/feed</wfw:commentRss>
		</item>
		<item>
		<title>Israel finishes devastation of Ethiopian Jewry</title>
		<link>http://samsonblinded.org/news/israel-finishes-devastation-of-ethiopian-jewry-834</link>
		<comments>http://samsonblinded.org/news/israel-finishes-devastation-of-ethiopian-jewry-834#comments</comments>
		<pubDate>Fri, 13 Jul 2007 22:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/israel-finishes-devastation-of-ethiopian-jewry-834</guid>
		<description><![CDATA[Frantically seeking to prolong its existence after the Soviet aliyah ended, Jewish Agency brought 110,000 Ethiopians to Israel. This year, the Sohnut will bring the last Blacks from Ethiopia with the least claim of Jewishness. Jewish Agency has brought into Israel large numbers of Black Christians who claim descent from Jewish converts.
The Jewish agency’s efforts [...]]]></description>
			<content:encoded><![CDATA[<p>Frantically seeking to prolong its existence after the Soviet aliyah ended, Jewish Agency brought 110,000 Ethiopians to Israel. This year, the Sohnut will bring the last Blacks from Ethiopia with the least claim of Jewishness. Jewish Agency has brought into Israel large numbers of Black Christians who claim descent from Jewish converts.<br />
The Jewish agency’s efforts annihilated a millennia-old community of Black followers of Judaism and added to Israeli underclass a hundred thousand Blacks who would never be able to bridge a cultural and economic gap with Ashkenazi Jews.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/israel-finishes-devastation-of-ethiopian-jewry-834/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tzipi Livni speaks racism</title>
		<link>http://samsonblinded.org/news/tzipi-livni-speaks-racism-393</link>
		<comments>http://samsonblinded.org/news/tzipi-livni-speaks-racism-393#comments</comments>
		<pubDate>Mon, 14 May 2007 08:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/tzipi-livni-speaks-racism-393</guid>
		<description><![CDATA[Livni says, Palestinian state should be created so that Israel exists as democratic Jewish state. Livni means that if Israel annexes Judea and Samaria, their resident Arabs will vote in Israeli elections and democratically vote Jewish state out of existence. Livni ignores a right-wing solution of resettling the West Bank Arabs into Jordan.
Arab citizens of [...]]]></description>
			<content:encoded><![CDATA[<p>Livni says, Palestinian state should be created so that Israel exists as democratic Jewish state. Livni means that if Israel annexes Judea and Samaria, their resident Arabs will vote in Israeli elections and democratically vote Jewish state out of existence. Livni ignores a right-wing solution of resettling the West Bank Arabs into Jordan.<br />
Arab citizens of Israel constitute 34% in 0-9 age group.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/tzipi-livni-speaks-racism-393/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lupolyansky’s solution to Muslims’ swarming Jerusalem:</title>
		<link>http://samsonblinded.org/news/lupolyansky%e2%80%99s-solution-to-muslims%e2%80%99-swarming-jerusalem-392</link>
		<comments>http://samsonblinded.org/news/lupolyansky%e2%80%99s-solution-to-muslims%e2%80%99-swarming-jerusalem-392#comments</comments>
		<pubDate>Mon, 14 May 2007 08:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/lupolyansky%e2%80%99s-solution-to-muslims%e2%80%99-swarming-jerusalem-392</guid>
		<description><![CDATA[Import Christian Arab from the West Bank. Mayor Lupolyansky’s associate suggested to ease the restrictions on the Arabs who bring spouses from Judea and Samaria. The decidedly racist move would apply only to Christian Arabs. Christian Arabs, better educated than Muslim Arabs, leave Jerusalem for better jobs abroad.
The problem of Jewish demography in Jerusalem is [...]]]></description>
			<content:encoded><![CDATA[<p>Import Christian Arab from the West Bank. Mayor Lupolyansky’s associate suggested to ease the restrictions on the Arabs who bring spouses from Judea and Samaria. The decidedly racist move would apply only to Christian Arabs. Christian Arabs, better educated than Muslim Arabs, leave Jerusalem for better jobs abroad.<br />
The problem of Jewish demography in Jerusalem is exaggerated because many Jews who prefer living in Jerusalem suburbs are not counted as the city’s population. MK Katz (Likud) offered a fictitious demographic solution by counting nearby Jewish communities as part of Jerusalem.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/lupolyansky%e2%80%99s-solution-to-muslims%e2%80%99-swarming-jerusalem-392/feed</wfw:commentRss>
		</item>
		<item>
		<title>Housing Minister slams Jewish communities for not admitting Arabs</title>
		<link>http://samsonblinded.org/news/housing-minister-slams-jewish-communities-for-not-admitting-arabs-355</link>
		<comments>http://samsonblinded.org/news/housing-minister-slams-jewish-communities-for-not-admitting-arabs-355#comments</comments>
		<pubDate>Thu, 10 May 2007 13:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/housing-minister-slams-jewish-communities-for-not-admitting-arabs-355</guid>
		<description><![CDATA[Meir Sheetrit himself doesn’t live with terrorists and criminals the next door. Israeli Lands Administration director Ephrati supported the communities right to reject unsuitable applicants.
]]></description>
			<content:encoded><![CDATA[<p>Meir Sheetrit himself doesn’t live with terrorists and criminals the next door. Israeli Lands Administration director Ephrati supported the communities right to reject unsuitable applicants.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/housing-minister-slams-jewish-communities-for-not-admitting-arabs-355/feed</wfw:commentRss>
		</item>
		<item>
		<title>Arabs storm Jerusalem – demographically</title>
		<link>http://samsonblinded.org/news/arabs-storm-jerusalem-%e2%80%93-demographically-328</link>
		<comments>http://samsonblinded.org/news/arabs-storm-jerusalem-%e2%80%93-demographically-328#comments</comments>
		<pubDate>Tue, 08 May 2007 10:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/arabs-storm-jerusalem-%e2%80%93-demographically-328</guid>
		<description><![CDATA[A third of the city’s population is Arab (Institute for Israeli Studies), almost twice the country’s average rate. Arabs from south and the villages move into Jerusalem while secular Jews leave the “too religious” city. Suicide bombings made Jerusalem particularly unsafe. Poverty of its religious Jews and low level of municipal services add to the [...]]]></description>
			<content:encoded><![CDATA[<p>A third of the city’s population is Arab (Institute for Israeli Studies), almost twice the country’s average rate. Arabs from south and the villages move into Jerusalem while secular Jews leave the “too religious” city. Suicide bombings made Jerusalem particularly unsafe. Poverty of its religious Jews and low level of municipal services add to the flight of Jews. Municipality encourages investment projects for non-resident foreigners, making neighborhoods into ghost communities and making the real estate unaffordable for Jews of moderate means. The government opposes Jewish settling in the predominantly Arab East Jerusalem.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/arabs-storm-jerusalem-%e2%80%93-demographically-328/feed</wfw:commentRss>
		</item>
		<item>
		<title>After 23 years, emigration from Israel takes off</title>
		<link>http://samsonblinded.org/news/after-23-years-emigration-from-israel-takes-off-229</link>
		<comments>http://samsonblinded.org/news/after-23-years-emigration-from-israel-takes-off-229#comments</comments>
		<pubDate>Fri, 27 Apr 2007 15:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/after-23-years-emigration-from-israel-takes-off-229</guid>
		<description><![CDATA[This week, for the first time since 1984, more people emigrated from Israel than immigrated into it. Since mid-1980s, Russian aliyah temporarily reversed the long-term trend where more people left Israel than came in. At least 500,000 and probably close to a million Jews emigrated from Israel, mostly due to insecurity, economic hardships and lack [...]]]></description>
			<content:encoded><![CDATA[<p>This week, for the first time since 1984, more people emigrated from Israel than immigrated into it. Since mid-1980s, Russian aliyah temporarily reversed the long-term trend where more people left Israel than came in. At least 500,000 and probably close to a million Jews emigrated from Israel, mostly due to insecurity, economic hardships and lack of job opportunities. Polls indicate 60 to 80% of Israelis sympathize with those who leave the country. Sohnut seeks to offset the trend by bringing to Israel non-Jewish immigrants and the people with a single Jewish grand-grandparent.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/after-23-years-emigration-from-israel-takes-off-229/feed</wfw:commentRss>
		</item>
		<item>
		<title>Number of Arabs, Slavs, other non-Jews increases to 39% of Jews</title>
		<link>http://samsonblinded.org/news/number-of-arabs-slavs-other-non-jews-increases-to-39-of-jews-169</link>
		<comments>http://samsonblinded.org/news/number-of-arabs-slavs-other-non-jews-increases-to-39-of-jews-169#comments</comments>
		<pubDate>Sun, 22 Apr 2007 08:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/number-of-arabs-slavs-other-non-jews-increases-to-39-of-jews-169</guid>
		<description><![CDATA[Ethnic-blind Israel hosts 1,425,000 Arabs, 280,000 official Slavs and estimated 200,000 with fake Jewish papers, 70,000 migrant workers. The official number of 5,415,000 Jews must be reduced by at least 200,000 who forged birth certificates in Russia.
]]></description>
			<content:encoded><![CDATA[<p>Ethnic-blind Israel hosts 1,425,000 Arabs, 280,000 official Slavs and estimated 200,000 with fake Jewish papers, 70,000 migrant workers. The official number of 5,415,000 Jews must be reduced by at least 200,000 who forged birth certificates in Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/number-of-arabs-slavs-other-non-jews-increases-to-39-of-jews-169/feed</wfw:commentRss>
		</item>
		<item>
		<title>Government: no need for Jews to settle Lower Galilee</title>
		<link>http://samsonblinded.org/news/government-no-need-for-jews-to-settle-lower-galilee-133</link>
		<comments>http://samsonblinded.org/news/government-no-need-for-jews-to-settle-lower-galilee-133#comments</comments>
		<pubDate>Thu, 19 Apr 2007 08:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[demography]]></category>

		<guid isPermaLink="false">http://jewrusalem.net/en/?p=133</guid>
		<description><![CDATA[Plans for new community, Ramat Arbel, scrapped. Arabs constitute majority in the Northern District of Jewish state.
]]></description>
			<content:encoded><![CDATA[<p>Plans for new community, Ramat Arbel, scrapped. Arabs constitute majority in the Northern District of Jewish state.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsonblinded.org/news/government-no-need-for-jews-to-settle-lower-galilee-133/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
